Walmer Castle & Gardens
This castle, now in the care of English Heritage, was built in 1540 as part of Henry VIII's chain of coastal defences. Centuries of domestic refinements have transformed it from a fortress to an elegant stately home with beautiful gardens. It is the official residence of the Lord Warden of the Cinque Ports. See the Duke of Wellington's rooms and also the reception rooms of HM Queen Elizabeth the Queen Mother. Tearooms.
Access
Access to castle: via cobbled and flagstone walkway and wooden drawbridge. Gatehouse and ground-floor rooms accessible via ramps. Easy flight of stairs to upper floor with handrail.
Gardens: main route from house is not practical but there is an alternative route using a side gate. Smooth grass and gravel paths within grounds.
Shop: level access.
Parking: Disabled passengers can be dropped off at castle entrance. Parking is available on site depending on the weather; otherwise there is free public parking opposite the castle entrance.
Visually Impaired Visitors: Audio tour included in admission price. Please be aware there are changes in floor levels and dim lighting in the house.
Hearing Impaired Visitors: Audio tour with hearing loop included in admission price. Script also available.
Opening Times
| 2012 - Opening (01/04/2012 - 05/07/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 18:00 |
| Tuesday | 10:00 | 18:00 |
| Wednesday | 10:00 | 18:00 |
| Thursday | 10:00 | 18:00 |
| Friday | 10:00 | 18:00 |
| Saturday | 10:00 | 18:00 |
| Sunday | 10:00 | 18:00 |
| Bank Holiday | Closed | |
| 2012 - Opening (09/07/2012 - 30/09/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 18:00 |
| Tuesday | 10:00 | 18:00 |
| Wednesday | 10:00 | 18:00 |
| Thursday | 10:00 | 18:00 |
| Friday | 10:00 | 18:00 |
| Saturday | 10:00 | 18:00 |
| Sunday | 10:00 | 18:00 |
| Bank Holiday | Closed | |
| 2012 - Opening (01/10/2012 - 04/11/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | 10:00 | 16:00 |
| Thursday | 10:00 | 16:00 |
| Friday | 10:00 | 16:00 |
| Saturday | 10:00 | 16:00 |
| Sunday | 10:00 | 16:00 |
| Bank Holiday | Closed | |
Prices
| Ticket Type | Tariff |
|---|---|
| Adult | £7.30 |
| Child | £4.40 |
| Concession | £6.60 |
| Family | £19.00 |
Note: Prices are a guide only and may change on a daily basis.
VAQAS Accreditation

Awards
- Visit Britain Awards -
Code of Practice 2012
Gradings
- Quality Assured Visitor Attraction VB Attraction

Road Directions
South of Walmer on A258.
Disabled passengers can be dropped off at castle entrance. Parking is available on site depending on the weather; otherwise there is free public parking opposite the castle entrance.
Public Transport Directions
Nearest station: Walmer
