Mottisfont Abbey Garden, House and Estate
This 12thC Augustinian priory was converted into a private house after the dissolution and still retains the spring or 'font' from which its name is derived.
The abbey contains a drawing-room decorated by Rex Whistler and Derek Hill's 20thC picture collection but the key attraction is the grounds with magnificent trees, walled gardens and national collection of old fashioned roses.
The estate includes Mottisfont village and surrounding farmland and woods. The property is owned by The National Trust. (Some rooms may not be open on certain Saturdays due to private functions).
Admission prices include a voluntary 10% donation however visitors can choose to only pay the standard rate. Prices are displayed at the property.
Opening Times
| Open All Year |
|---|
| 2012 House, Garden (19/04/2012 - 30/05/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 17:00 |
| Tuesday | 11:00 | 17:00 |
| Wednesday | 11:00 | 17:00 |
| Thursday | 11:00 | 17:00 |
| Friday | Closed | |
| Saturday | 11:00 | 17:00 |
| Sunday | 11:00 | 17:00 |
| 2012 House, Garden (31/05/2012 - 06/06/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 16:00 |
| Tuesday | 11:00 | 16:00 |
| Wednesday | 11:00 | 16:00 |
| Thursday | 11:00 | 16:00 |
| Friday | 11:00 | 16:00 |
| Saturday | 11:00 | 16:00 |
| Sunday | 11:00 | 16:00 |
| 2012 House, Garden (07/06/2012 - 20/06/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 20:00 |
| Tuesday | 11:00 | 20:00 |
| Wednesday | 11:00 | 20:00 |
| Thursday | 11:00 | 20:00 |
| Friday | 11:00 | 20:00 |
| Saturday | 11:00 | 20:00 |
| Sunday | 11:00 | 20:00 |
| 2012 House, Garden (21/06/2012 - 01/10/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 17:00 |
| Tuesday | 11:00 | 17:00 |
| Wednesday | 11:00 | 17:00 |
| Thursday | 11:00 | 17:00 |
| Friday | Closed | |
| Saturday | 11:00 | 17:00 |
| Sunday | 11:00 | 17:00 |
| 2012 Garden (06/11/2012 - 19/12/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 11:00 | 16:00 |
| Sunday | 11:00 | 16:00 |
Facilities
Accessibility
- Facilities for Hearing Impaired Visitors - Induction loop in reception, shop and restaurant
- Facilities for Visually Impaired Visitors - Braille guide, interesting scents.
- Guide Dogs Permitted
- Parking Areas for Disabled Visitors
- Ramp/Level Access
- Toilets for Disabled Visitors
Parking & Transport
- On site parking
Catering
- On-Site cafe/restaurant - Lunches and afternoon teas.
- Picnic Site
Payment Methods
- Approx length of visit - 02:00
- Groups Accepted - Essential to prebook.
- Max group size - 50
- Min group size - 15
- TIC Staff Admitted Free
Establishment Features
- Printed Material in Foreign Languages
- Toilets
Tours and Demonstrations
- Educational Visits Accepted
Printed Material in Foreign Languages
- Braille
- French printed material
- German printed material
- Japanese printed material
Prices
| Ticket Type | Tariff |
|---|---|
| Child ticket | £3.80 per ticket |
| Adult ticket | £7.60 per ticket |
| Adult during Rose Season Adult | £8.50 per ticket |
| Family 2+2 | £19.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.
Awards
- Visit Britain Awards -
Code of Practice 2012
Road Directions
Nearest major road is A3057. A3057, 4.5 miles north west of Romsey, 0.75 miles west of A3057.
Public Transport Directions
Nearest station is Dunbridge.
