Canterbury Tales
Ever wondered what it would be like to step back in time and experience the sights, sounds and smells of a bygone era, at The Canterbury Tales you can do just that.
Step into medieval Canterbury and accompany Geoffrey Chaucer's colourful characters on their magical pilgrimage from London to the shrine of St Thomas Becket in Canterbury Cathedral.
Along the way, their stories of love, romance, jealousy and trickery are vividly re-created with all the fun and excitement of Chaucer's famous tales. Steeped in the rich history of this medieval city, at The Canterbury Tales you really can visit another world.
The Canterbury Tales is a stunningly accurate recreation of medieval life. With new audio guides in 6 languages, it provides an excellent introduction to the City and its famous literary connection.
Commentary for children in English also available.
Opening Times
| 2012 - Opening (01/03/2012 - 30/06/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 17:00 |
| Tuesday | 10:00 | 17:00 |
| Wednesday | 10:00 | 17:00 |
| Thursday | 10:00 | 17:00 |
| Friday | 10:00 | 17:00 |
| Saturday | 10:00 | 17:00 |
| Sunday | 10:00 | 17:00 |
| Bank Holiday | Closed | |
| 2012 - Opening (01/07/2012 - 31/08/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 09:30 | 17:00 |
| Tuesday | 09:30 | 17:00 |
| Wednesday | 09:30 | 17:00 |
| Thursday | 09:30 | 17:00 |
| Friday | 09:30 | 17:00 |
| Saturday | 09:30 | 17:00 |
| Sunday | 09:30 | 17:00 |
| Bank Holiday | Closed | |
| 2012 - Opening (01/09/2012 - 31/10/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 17:00 |
| Tuesday | 10:00 | 17:00 |
| Wednesday | 10:00 | 17:00 |
| Thursday | 10:00 | 17:00 |
| Friday | 10:00 | 17:00 |
| Saturday | 10:00 | 17:00 |
| Sunday | 10:00 | 17:00 |
| Bank Holiday | Closed | |
| 2012 - Opening (01/11/2012 - 31/12/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:30 |
| Tuesday | 10:00 | 16:30 |
| Wednesday | 10:00 | 16:30 |
| Thursday | 10:00 | 16:30 |
| Friday | 10:00 | 16:30 |
| Saturday | 10:00 | 16:30 |
| Sunday | 10:00 | 16:30 |
| Bank Holiday | Closed | |
Prices
| Ticket Type | Tariff |
|---|---|
| Adult | £8.25 |
| Child | £6.25 |
| Concession | £7.25 |
| Family | £25.00 |
Note: Prices are a guide only and may change on a daily basis.
VAQAS Accreditation

Awards
- Visit Britain Awards -
Code of Practice 2012
Gradings
- Quality Assured Visitor Attraction VB Attraction

Road Directions
City Centre location in pedestrianised centre of Canterbury.
Public Transport Directions
Nearest station: Canterbury West is 1 miles
