South Foreland Lighthouse
A striking landmark on the White Cliffs of Dover, this historic building was the site of Faraday's work in pioneering the use of electricity in lighthouses, and was the first to display an electrically powered signal. South Foreland was also used by Marconi for his successful wireless experiments in 1898.
The National Trust has a variety of holiday cottages to rent dotted around the county. For full details go to nationaltrust.org.uk/holidays
Opening Times
| 2012 - Opening (16/04/2012 - 03/06/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 17:30 |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | 11:00 | 17:30 |
| Saturday | 11:00 | 17:30 |
| Sunday | 11:00 | 17:30 |
| Bank Holiday | Closed | |
| 2012 - Opening (04/06/2012 - 10/06/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 17:30 |
| Tuesday | 11:00 | 17:30 |
| Wednesday | 11:00 | 17:30 |
| Thursday | 11:00 | 17:30 |
| Friday | 11:00 | 17:30 |
| Saturday | 11:00 | 17:30 |
| Sunday | 11:00 | 17:30 |
| Bank Holiday | Closed | |
| 2012 - Opening (11/06/2012 - 22/07/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 17:30 |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | 11:00 | 17:30 |
| Friday | 11:00 | 17:30 |
| Saturday | 11:00 | 17:30 |
| Sunday | 11:00 | 17:30 |
| Bank Holiday | Closed | |
| 2012 - Opening (23/07/2012 - 09/09/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 17:30 |
| Tuesday | 11:00 | 17:30 |
| Wednesday | 11:00 | 17:30 |
| Thursday | 11:00 | 17:30 |
| Friday | 11:00 | 17:30 |
| Saturday | 11:00 | 17:30 |
| Sunday | 11:00 | 17:30 |
| Bank Holiday | Closed | |
| 2012 - Opening (10/09/2012 - 21/10/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 17:30 |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | 11:00 | 17:30 |
| Saturday | 11:00 | 17:30 |
| Sunday | 11:00 | 17:30 |
| Bank Holiday | Closed | |
| 2012 - Opening (22/10/2012 - 28/10/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 16:00 |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | 11:00 | 16:00 |
| Saturday | 11:00 | 16:00 |
| Sunday | 11:00 | 16:00 |
| Bank Holiday | Closed | |
| 2012 - Opening (29/10/2012 - 04/11/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 16:00 |
| Tuesday | 11:00 | 16:00 |
| Wednesday | 11:00 | 16:00 |
| Thursday | 11:00 | 16:00 |
| Friday | 11:00 | 16:00 |
| Saturday | 11:00 | 16:00 |
| Sunday | 11:00 | 16:00 |
| Bank Holiday | Closed | |
Prices
| Ticket Type | Tariff |
|---|---|
| Adult | £4.50 |
| Child | £2.20 |
| Concession | £4.50 |
| Family | £11.00 |
Note: Prices are a guide only and may change on a daily basis.
Awards
- Visit Britain Awards -
Code of Practice 2012
Road Directions
By public footpath: 2 miles from the White Cliffs Visitor Centre or 1 mile from St Margaret's. No vehicular access except for visitors with mobility issues.
Bus route Diamond 15 - 1 mile walk from the bus stop.
Public Transport Directions
Nearest station: Martin Mill is 3 miles
