Sandham Memorial Chapel
This red-brick chapel was built in the 1920s for the artist, Stanley Spencer to fill with murals inspired by his experiences in the First World War.
Influenced by Giotto's Arena Chapel in Padua, Spencer took five years to complete what is arguably his finest achievement. The Chapel is set amidst lawns and orchards with views across Watership Down.
Note: as there is no lighting in the Chapel, it is best to visit on a bright day.
Open: March & November, Sat & Sun 11am - 4pm; April-end October, daily except Mon & Tues 11am - 5pm (but open bank holiday Mondays).
www.nationaltrust.org.uk
Opening Times
| 2012 (31/03/2012 - 26/09/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | 11:00 | 17:00 |
| Thursday | 11:00 | 17:00 |
| Friday | 11:00 | 17:00 |
| Saturday | 11:00 | 17:00 |
| Sunday | 11:00 | 17:00 |
| 2012 (01/04/2012 - 30/09/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | 11:00 | 17:00 |
| Thursday | 11:00 | 17:00 |
| Friday | 11:00 | 17:00 |
| Saturday | 11:00 | 17:00 |
| Sunday | 11:00 | 17:00 |
| Bank Holiday | 11:00 | 17:00 |
| 2012 (29/09/2012 - 31/10/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | 11:00 | 15:00 |
| Thursday | 11:00 | 15:00 |
| Friday | 11:00 | 15:00 |
| Saturday | 11:00 | 15:00 |
| Sunday | 11:00 | 15:00 |
| 2012 (01/10/2012 - 31/10/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | 11:00 | 15:00 |
| Thursday | 11:00 | 15:00 |
| Friday | 11:00 | 15:00 |
| Saturday | 11:00 | 15:00 |
| Sunday | 11:00 | 15:00 |
| Bank Holiday | 11:00 | 15:00 |
| 2012 (01/11/2012 - 16/12/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 11:00 | 15:00 |
| Sunday | 11:00 | 15:00 |
| Bank Holiday | 11:00 | 15:00 |
| 2012 (06/11/2012 - 19/12/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 11:00 | 15:00 |
| Sunday | 11:00 | 15:00 |
| 2013 (06/03/2013 - 28/03/2013) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 11:00 | 15:00 |
| Sunday | 11:00 | 15:00 |
Facilities
Provider Preferences
- In countryside
- Smoking Some Areas
- Village Location
Accessibility
- Disabled Parking
- Disabled persons toilet
- Facilities for Hearing Impaired Visitors - Call in advance or email to check
- Facilities for Visually Impaired Visitors - Call in advance or email to check
- Guide Dogs Permitted
- Induction Loop System
- Ramp/Level Access
- Wheelchair user accessible
Parking & Transport
- Free parking
- On site parking
- Railway station within 5 miles
Catering
- Picnic Site
Payment Methods
- Blue Badge Guides admitted free
- Groups Accepted
- Max group size - 25 min group size of 10
- Open by appointment outside normal opening times
Establishment Features
- Dogs welcome - outside chapel only
- Groups by arrangement
- Groups welcome
- Guided tours
- Open on bank holidays
- Printed Material in Foreign Languages
Specialist Features
- Educational Groups
Tours and Demonstrations
- Educational Visits Accepted
- Guided Tours Available for Groups
Prices
| Ticket Type | Tariff |
|---|---|
| Adult Ticket | £5.00 |
| Child Ticket | £3.00 |
Note: Prices are a guide only and may change on a daily basis.
Awards
- Visit Britain Awards -
Code of Practice 2012
Road Directions
Four miles south of Newbury. Follow the brown heritage signs from A34 or A339.
Public Transport Directions
Nearest railway station - 3.8 miles (6.1km) Newbury. Nearest airport - 27.2 miles (43.8km) Southampton.
